Qolsys PowerG IQ Panel 4 |
Qolsys 319.5 MHz IQ Panel 4 |
Qolsys 345 MHz IQ Panel 4 |
Qolsys 433 MHz IQ Panel 4 |
|
Sensors Included in Kit: | PowerG Sensors | Qolsys S-Line Sensors | Honeywell 345 MHz Sensors | DSC 433 MHz Sensors |
Legacy Sensor Compatible: | 319.5 MHz Sensors (e.g. Qolsys, Interlogix, S-Line) | 319.5 MHz Sensors (e.g. Qolsys, Interlogix, S-Line) | 345 MHz Sensors (e.g. Honeywell 5800-Series, 2GIG) | 433 MHz Sensors (e.g. DSC) |
S-Line Compatible: | ||||
PowerG Compatible: | ||||
Wireless Control Panels: | Part Number(s): IQP4001, IQP4004 and IQP4007 | Part Number(s): IQP4001, IQP4004 and IQP4007 | Part Number(s): IQP4003 and IQP4006 | Part Number(s): IQP4002 and IQP4005 |
Dual-Path Communications: | WiFi/Cellular AT&T or Verizon LTE | WiFi/Cellular AT&T or Verizon LTE | WiFi/Cellular AT&T or Verizon LTE | WiFi/Cellular AT&T or Verizon LTE |
Interactive Powered by: | Alarm.com App | Alarm.com App | Alarm.com App | Alarm.com App |
Countries Service Available in: | United States, Canada | United States | Latin America | Latin America |
Most Recent Firmware: | 4.0.1 | 4.0.1 | 4.0.1 | 4.0.1 |
Firmware Requirements: | All versions begin on 4.0.0 | All versions begin on 4.0.0 | All versions begin on 4.0.0 | All versions begin on 4.0.0 |
Firmware Update Methods: | OTA, patchtag, or USB Flash Drive | OTA, patchtag, or USB Flash Drive | OTA, patchtag, or USB Flash Drive | OTA, patchtag, or USB Flash Drive |
User Codes: | 242 (Supports 4-digit and 6-digit codes) | 242 (Supports 4-digit and 6-digit codes) | 242 (Supports 4-digit and 6-digit codes) | 242 (Supports 4-digit and 6-digit codes) |
Sensors (Zones): | 128 | 128 | 128 | 128 |
Partitions: | 4 | 4 | 4 | 4 |
Daughterboard Slots: | 3 | 3 | 3 | 3 |
Sensor Names: | Global | Global | Global | Global |
Secondary Keypads: | IQ Remote | IQ Remote | IQ Remote | IQ Remote |
Bluetooth Disarming: | ||||
Two-Way Voice: | ||||
Panel Camera: | ||||
Facial Recognition: | ||||
Stream Video to Panel: | ||||
Built-In Glassbreak Detector: | ||||
Image Sensors: | ||||
Smart Home |
Qolsys PowerG IQ Panel 4 |
Qolsys 319.5 MHz IQ Panel 4 |
Qolsys 345 MHz IQ Panel 4 |
Qolsys 433 MHz IQ Panel 4 |
Z-Wave Neighbors: | ||||
LQI: | ||||
Z-Wave S2: | ||||
Z-Wave Plus: | ||||
Z-Wave SmartStart: |