DSC Neo HS2064 Phone/VoIP |
DSC Neo HS2064 Internet |
DSC Neo HS2064 Cellular |
DSC Neo HS2064 Dual-Path |
DSC Neo HS2064 Tri-Path |
|
Number of On-Board Zones: | 8 | 8 | 8 | 8 | 8 |
Total Zones Supported: | 64 | 64 | 64 | 64 | 64 |
Keypad Zone Expansion: | |||||
Hardwired Zone: | |||||
Wireless Zone Expansion: | |||||
Number of Hardwired Keypads: | 8 | 8 | 8 | 8 | 8 |
Number of Wireless Keypads: | 8 | 8 | 8 | 8 | 8 |
Number of Wireless Receivers: | 1 | 1 | 1 | 1 | 1 |
Number of Wireless Repeaters: | 8 | 8 | 8 | 8 | 8 |
On-Board PGM Outputs: | 4 | 4 | 4 | 4 | 4 |
Number of Main Panel Low-Current PGM Outputs: | 1 | 1 | 1 | 1 | 1 |
Number of Main Panel High-Current PGM Outputs: | 3 | 3 | 3 | 3 | 3 |
PGM Expansion: | |||||
Number of Additional High-Current PGM Outputs: | 12 | 12 | 12 | 12 | 12 |
Number of Additional Low-Current PGM Outputs: | 64 | 64 | 64 | 64 | 64 |
Number of Access Codes: | 499 + master | 499 + master | 499 + master | 499 + master | 499 + master |
Number of Partitions: | 8 | 8 | 8 | 8 | 8 |
Panel Event Buffer: | 500 | 500 | 500 | 500 | 500 |
Panel Supervision: | |||||
Siren Supervision: | |||||
Bell Output: | |||||
SIA CP-01 Compliant: | |||||
SMS Command and Control: | |||||
Upload/Download Support: | |||||
Direct-Connect (PC Link) Downloading Support: | |||||
DLS SA End-User Downloading Support: | |||||
Phone/VoIP-Line Communications: | |||||
Internet Alarm Communications: | |||||
Cellular Alarm Communications: | |||||
Dual-Path Alarm Communications: | |||||
Tri-Path Alarm Communications: |