Qolsys IQ Panel 4 (for AT&T) |
Qolsys IQ Panel 4 (for Verizon) |
|
Dual-Path Communications: | WiFi/Cellular AT&T LTE | WiFi/Cellular Verizon LTE |
Wireless Control Panel: | Part Number: IQP4005 | Part Number: IQP4002 |
Sensors Included in Kit: | DSC 433 MHz Sensors | DSC 433 MHz Sensors |
Legacy Sensor Compatible: | 433 MHz Sensors (e.g. DSC) | 433 MHz Sensors (e.g. DSC) |
S-Line Compatible: | ||
PowerG Compatible: | ||
Interactive Powered by: | Alarm.com App | Alarm.com App |
Countries Service Available in: | United States, Canada | United States |
Most Recent Firmware: | 4.0.1 | 4.0.1 |
Firmware Requirements: | All versions begin on 4.0.0 | All versions begin on 4.0.0 |
Firmware Update Methods: | OTA, patchtag, or USB Flash Drive | OTA, patchtag, or USB Flash Drive |
User Codes: | 242 (Supports 4-digit and 6-digit codes) | 242 (Supports 4-digit and 6-digit codes) |
Sensors (Zones): | 128 | 128 |
Partitions: | 4 | 4 |
Daughterboard Slots: | 3 | 3 |
Sensor Names: | Global | Global |
Secondary Keypads: | IQ Remote | IQ Remote |
Bluetooth Disarming: | ||
Two-Way Voice: | ||
Panel Camera: | ||
Facial Recognition: | ||
Stream Video to Panel: | ||
Built-In Glassbreak Detector: | ||
Image Sensors: | ||
Smart Home |
Qolsys IQ Panel 4 (for AT&T) |
Qolsys IQ Panel 4 (for Verizon) |
Z-Wave Neighbors: | ||
LQI: | ||
Z-Wave S2: | ||
Z-Wave Plus: | ||
Z-Wave SmartStart: |