Qolsys IQ4 NS |
Qolsys IQ Panel 4 |
Qolsys IQ4 Hub |
Qolsys IQ Pro |
|
Touchscreen Size: | 7" (17.8cm) LCD | 7" (17.8cm) LCD | Add On (IQ Remote) | |
Touchscreen Resolution: | 1024 x 600 pixels | 1280 x 800 pixels | Add On (IQ Remote) | |
Speaker: | 1 x Front-Facing 4W Speaker | 1 x Front-Facing 4W Speaker | 4 x Front-Facing 4W Speakers | Add On (IQ Remote) |
Siren: | 85-decibel | 85-decibel | 85-decibel | Add On (IQ Remote) |
Firmware Update Methods: | OTA, patchtag, or USB Flash Drive | OTA, patchtag, or USB Flash Drive | OTA, patchtag, or USB Flash Drive | OTA, patchtag, or USB Flash Drive |
User Codes: | 242 (Supports 4-digit and 6-digit codes) | 242 (Supports 4-digit and 6-digit codes) | 242 (Supports 4-digit and 6-digit codes) | 1000 (Supports 4-digit and 6-digit codes) |
Number of Wireless Zones: | 128 | 128 | 128 | 128 |
Number of Hardwired Zones: | 8 On-Board Zones (Expandable to Panel Max) | |||
Partitions: | 4 | 4 | 4 | 8 |
Daughterboard Slots: | 2 | 2 | 3 | 3 |
Sensor Frequency: | PowerG, 319.5 MHz, 345 MHz, or 433 MHz sensors depending on which version of the panel is being used | PowerG, 319.5 MHz, 345 MHz, or 433 MHz sensors depending on which version of the panel is being used | PowerG and also includes a special daughterboard for backward compatibility with one of three different legacy frequencies; 319.5 MHz (Qolsys S-Line, Interlogix) 345 MHz (Honeywell, 2GIG) or 433 MHz (DSC) | PowerG (Optional 319.5 MHz, 345 MHz, or 433 MHz sensors using the card slots) |
Dual-Path Communications: | WiFi/Cellular (Verizon) | WiFi/Cellular (Verizon) | WiFi/Cellular (AT&T, Verizon or Telus) | WiFi/Cellular (AT&T or Verizon) |
Sensor Names: | Global | Global | Global | Global |
Secondary Keypads: | IQ Remote | IQ Remote | IQ Remote | IQ Remote, HS2LCD, HS2LCDP, HS2ICN, HS2ICNP |
Number of Secondary Keypads: | Up to 10 IQ Remote | Up to 10 IQ Remote | Up to 3 IQ Remote (5 PowerG Keypads - WS9LCDWF9, HS2LCDWF9 or HS2LCDWF9ENG) | Up to 16 (Hardwired or Wireless) and 3x IQ Remote |
Bluetooth Disarming: | Partitionable | |||
Two-Way Voice: | ||||
Front Panel Camera (Peek-in Now/Next Motion): | 8MP with Flex Tilt | |||
Facial Recognition: | ||||
Microphones: | 1 | 3 (with echo cancellation) | ||
Music Streaming: | ||||
Stream Video to Panel: | ||||
Panel Glassbreak Detector: | ||||
Panel Motion Detection: | ||||
Smart Mount Installation: | ||||
Compatible with IQ Base: | ||||
Option for Black Housing: | ||||
Residential Certifications: | UL 1023, 985 | UL 1023, 985 | UL 1023, 985 | UL 1023, 985 |
Commercial Certifications: | UL 2610 | UL 2610 | UL 2610 | UL 2610 |
Software |
Qolsys IQ4 NS |
Qolsys IQ Panel 4 |
Qolsys IQ4 Hub |
Qolsys IQ Pro |
Live View, Live Answer Doorbell & Cameras: | ||||
Weather on Home Screen: | ||||
Photo Frame Screen Saver: | ||||
Full Alarm.com Integration: | ||||
Smart Home |
Qolsys IQ4 NS |
Qolsys IQ Panel 4 |
Qolsys IQ4 Hub |
Qolsys IQ Pro |
Z-Wave 800-Series: |