Qolsys PowerG IQ4 Hub |
Qolsys 319.5 MHz IQ4 Hub |
Qolsys 345 MHz IQ4 Hub |
Qolsys 433 MHz IQ4 Hub |
|
Sensors Included in Kit: | PowerG Sensors | Qolsys S-Line Sensors | Honeywell 345 MHz Sensors | DSC 433 MHz Sensors |
Legacy Sensor Compatible: | 319.5 MHz Sensors (e.g. Qolsys, Interlogix, S-Line) | 319.5 MHz Sensors (e.g. Qolsys, Interlogix, S-Line) | 345 MHz Sensors (e.g. Honeywell 5800-Series, 2GIG) | 433 MHz Sensors (e.g. DSC) |
S-Line Compatible: | ||||
PowerG Compatible: | ||||
Dual-Path Communications: | WiFi/Cellular AT&T or Verizon LTE | WiFi/Cellular AT&T or Verizon LTE | WiFi/Cellular AT&T or Verizon LTE | WiFi/Cellular AT&T or Verizon LTE |
Interactive Powered By: | Alarm.com App | Alarm.com App | Alarm.com App | Alarm.com App |
Touchscreen Size: | 7" (17.8cm) LCD | 7" (17.8cm) LCD | 7" (17.8cm) LCD | 7" (17.8cm) LCD |
Touchscreen Resolution: | 1024 x 600 pixels | 1024 x 600 pixels | 1024 x 600 pixels | 1024 x 600 pixels |
Speaker: | 1 x Front-Facing 4W Speaker | 1 x Front-Facing 4W Speaker | 1 x Front-Facing 4W Speaker | 1 x Front-Facing 4W Speaker |
Siren: | 85-decibel | 85-decibel | 85-decibel | 85-decibel |
Most Recent Firmware: | 4.2.0 | 4.2.0 | 4.2.0 | 4.2.0 |
Firmware Update Methods: | OTA, patchtag, or USB Flash Drive | OTA, patchtag, or USB Flash Drive | OTA, patchtag, or USB Flash Drive | OTA, patchtag, or USB Flash Drive |
User Codes: | 242 (Supports 4-digit and 6-digit codes) | 242 (Supports 4-digit and 6-digit codes) | 242 (Supports 4-digit and 6-digit codes) | 242 (Supports 4-digit and 6-digit codes) |
Sensors (Zones): | 128 | 128 | 128 | 128 |
Partitions: | 4 | 4 | 4 | 4 |
Daughterboard Slots: | 2 | 2 | 2 | 2 |
Sensor Names: | Global | Global | Global | Global |
Secondary Keypads: | IQ Remote | IQ Remote | IQ Remote | IQ Remote |
Dual-Path Communications: | WiFi/Cellular | WiFi/Cellular | WiFi/Cellular | WiFi/Cellular |
Bluetooth Disarming: | ||||
Two-Way Voice: | ||||
Front Panel Camera: | ||||
Facial Recognition: | ||||
Stream Video to Panel: | ||||
Built-In Glassbreak Detector: | ||||
Image Sensors: | ||||
Smart Home |
Qolsys PowerG IQ4 Hub |
Qolsys 319.5 MHz IQ4 Hub |
Qolsys 345 MHz IQ4 Hub |
Qolsys 433 MHz IQ4 Hub |
Z-Wave Neighbors: | ||||
LQI: | ||||
Z-Wave S2: | ||||
Z-Wave Plus: | ||||
Z-Wave SmartStart: | ||||
Z-Wave 800-Series: |