DSC Neo HS2032 Phone/VoIP |
DSC Neo HS2032 Internet |
DSC Neo HS2032 Cellular |
DSC Neo HS2032 Dual-Path |
DSC Neo HS2032 Tri-Path |
|
Number of On-Board Zones: | 8 | 8 | 8 | 8 | 8 |
Total Zones Supported: | 32 | 32 | 32 | 32 | 32 |
Keypad Zone Expansion: | |||||
Hardwired Zone: | |||||
Wireless Zone Expansion: | |||||
Number of Hardwired Keypads: | 8 | 8 | 8 | 8 | 8 |
Number of Wireless Keypads: | 8 | 8 | 8 | 8 | 8 |
Number of Wireless Receivers: | 1 | 1 | 1 | 1 | 1 |
Number of Wireless Repeaters: | 4 | 8 | 8 | 8 | 8 |
On-Board PGM Outputs: | 2 | 2 | 2 | 2 | 2 |
Number of Main Panel Low-Current PGM Outputs: | 1 | 1 | 1 | 1 | 1 |
Number of Main Panel High-Current PGM Outputs: | 1 | 1 | 1 | 1 | 1 |
PGM Expansion: | |||||
Number of Additional High-Current PGM Outputs: | 4 | 4 | 4 | 4 | 4 |
Number of Additional Low-Current PGM Outputs: | 32 | 32 | 32 | 32 | 32 |
Number of Access Codes: | 71 + master | 71 + master | 71 + master | 71 + master | 71 + master |
Number of Partitions: | 4 | 4 | 4 | 4 | 4 |
Panel Event Buffer: | 500 | 500 | 500 | 500 | 500 |
Panel Supervision: | |||||
Siren Supervision: | |||||
Bell Output: | |||||
SIA CP-01 Compliant: | |||||
SMS Command and Control: | |||||
Upload/Download Support: | |||||
Direct-Connect (PC Link) Downloading Support: | |||||
DLS SA End-User Downloading Support: | |||||
Audio Alarm Verification: | with HSM2955(R) | with HSM2955(R) | with HSM2955(R) | with HSM2955(R) | with HSM2955(R) |
Phone/VoIP-Line Communications: | |||||
Internet Alarm Communications: | |||||
Cellular Alarm Communications: | |||||
Dual-Path Alarm Communications: | |||||
Tri-Path Alarm Communications: |