DSC Neo HS2128 Phone/VoIP |
DSC Neo HS2128 Internet |
DSC Neo HS2128 Cellular |
DSC Neo HS2128 Dual-Path |
DSC Neo HS2128 Tri-Path |
|
Number of On-Board Zones: | 8 | 8 | 8 | 8 | 8 |
Total Zones Supported: | 128 | 128 | 128 | 128 | 128 |
Keypad Zone Expansion: | |||||
Hardwired Zone: | |||||
Wireless Zone Expansion: | |||||
Number of Hardwired Keypads: | 16 | 16 | 16 | 16 | 16 |
Number of Wireless Keypads: | 16 | 16 | 16 | 16 | 16 |
Number of Wireless Receivers: | 1 | 1 | 1 | 1 | 1 |
Number of Wireless Repeaters: | 8 | 8 | 8 | 8 | 8 |
On-Board PGM Outputs: | 4 | 4 | 4 | 4 | 4 |
Number of Main Panel Low-Current PGM Outputs: | 1 | 1 | 1 | 1 | 1 |
Number of Main Panel High-Current PGM Outputs: | 3 | 3 | 3 | 3 | 3 |
PGM Expansion: | |||||
Number of Additional High-Current PGM Outputs: | 16 | 16 | 16 | 16 | 16 |
Number of Additional Low-Current PGM Outputs: | 128 | 128 | 128 | 128 | 128 |
Number of Access Codes: | 999 + master | 999 + master | 999 + master | 999 + master | 999 + master |
Number of Partitions: | 8 | 8 | 8 | 8 | 8 |
Panel Event Buffer: | 1000 | 1000 | 1000 | 1000 | 1000 |
Panel Supervision: | |||||
Siren Supervision: | |||||
Bell Output: | |||||
SIA CP-01 Compliant: | |||||
SMS Command and Control: | |||||
Upload/Download Support: | |||||
Direct-Connect (PC Link) Downloading Support: | |||||
DLS SA End-User Downloading Support: | |||||
Audio Alarm Verification: | with HSM2955(R) | with HSM2955(R) | with HSM2955(R) | with HSM2955(R) | with HSM2955(R) |
Phone/VoIP-Line Communications: | |||||
Internet Alarm Communications: | |||||
Cellular Alarm Communications: | |||||
Dual-Path Alarm Communications: | |||||
Tri-Path Alarm Communications: |