Qolsys IQ4 Hub (for AT&T) |
Qolsys IQ4 Hub (for Verizon) |
|
Dual-Path Communications: | WiFi/Cellular AT&T LTE | WiFi/Cellular Verizon LTE |
Wireless Control Panel: | Part Number: IQPH056 | Part Number: IQPH052 |
Sensors Included in Kit: | Honeywell 345 MHz Sensors | Honeywell 345 MHz Sensors |
Legacy Sensor Compatible: | 345 MHz Sensors (e.g. Honeywell 5800-Series, 2GIG) | 345 MHz Sensors (e.g. Honeywell 5800-Series, 2GIG) |
S-Line Compatible: | ||
PowerG Compatible: | ||
Interactive Powered By: | Alarm.com App | Alarm.com App |
Touchscreen Size: | 7" (17.8cm) LCD | 7" (17.8cm) LCD |
Touchscreen Resolution: | 1024 x 600 pixels | 1024 x 600 pixels |
Speaker: | 1 x Front-Facing 4W Speaker | 1 x Front-Facing 4W Speaker |
Siren: | 85-decibel | 85-decibel |
Most Recent Firmware: | 4.2.0 | 4.2.0 |
Firmware Update Methods: | OTA, patchtag, or USB Flash Drive | OTA, patchtag, or USB Flash Drive |
User Codes: | 242 (Supports 4-digit and 6-digit codes) | 242 (Supports 4-digit and 6-digit codes) |
Sensors (Zones): | 128 | 128 |
Partitions: | 4 | 4 |
Daughterboard Slots: | 2 | 2 |
Sensor Names: | Global | Global |
Secondary Keypads: | IQ Remote | IQ Remote |
Dual-Path Communications: | WiFi/Cellular | WiFi/Cellular |
Bluetooth Disarming: | ||
Two-Way Voice: | ||
Front Panel Camera: | ||
Facial Recognition: | ||
Stream Video to Panel: | ||
Built-In Glassbreak Detector: | ||
Image Sensors: | ||
Smart Home |
Qolsys IQ4 Hub (for AT&T) |
Qolsys IQ4 Hub (for Verizon) |
Z-Wave Neighbors: | ||
LQI: | ||
Z-Wave S2: | ||
Z-Wave Plus: | ||
Z-Wave SmartStart: | ||
Z-Wave 800-Series: |