Resideo ProSeries PROA7C |
Resideo ProSeries PROA7PLUSC |
|
Graphic TouchScreen Panel: | 7.0" Diagonal | 7.0" Diagonal |
Max. Zone Capacity: | 250 | 250 |
Std. Hardwired Zones (with zone doubling): | ||
Max. Wireless Expansion Zones: | 250 | 250 |
Max. Wireless 5800-Series Devices: | 250 (Requires PROTAKEOVER) | 250 (Requires PROTAKEOVER) |
Max. Wireless SiX-Series Devices (128 AES Encryption): |
127 | 127 |
Max. Wireless PROSIX-Series Devices (128 AES Encryption): |
127 | 127 |
Max. Wireless Remote Keyfobs: | 32 (Requires PROSIXFOB) | 32 (Requires PROSIXFOB) |
Max. Wireless Keypads: | 32 LCD or Touchscreen (Using all 4 Partitions) |
32 LCD or Touchscreen (Using all 4 Partitions) |
Max. Wireless Keypads/Partition: | 8 Per Partition (Touchscreen or LCD) |
8 Per Partition (Touchscreen or LCD) |
Max. Number of Partitions: | Up to 4 Partitions | Up to 4 Partitions |
Max. Bluetooth Devices: | Up to 6 Devices | |
Max. Wireless MotionViewers: | Up to 8 MotionViewers | Up to 8 MotionViewers |
User Codes: | 96 | 96 |
Event Log: | 4,000 | 4,000 |
Max. Number of Smart Scenes: | 100 | 100 |
Smart Home |
Resideo ProSeries PROA7C |
Resideo ProSeries PROA7PLUSC |
Z-Wave Compatible: | (Includes PROWIFIZW) | (Includes PROWIFIZW) |
Total Number of Z-Wave Devices: | 78 Total Devices | 78 Total Devices |
Z-Wave Light/Lamp Control: | Up to 60 Lights | Up to 60 Lights |
Z-Wave Lock Control: | Up to 6 Locks | Up to 6 Locks |
Z-Wave Thermostat Control: | Up to 6 Thermostats | Up to 6 Thermostats |
Z-Wave Garage Door Control: | Up to 6 Garage Doors | Up to 6 Garage Doors |
Z-Wave Water Valve Control: | ||
False Alarm |
Resideo ProSeries PROA7C |
Resideo ProSeries PROA7PLUSC |
Exit Error Logic: | ||
Exit Delay Reset: | ||
Exit Delay Countdown: | ||
Cross Zoning: | ||
Alarm Verification - Fire: | ||
Swinger Shutdown: | ||
Unvacated Auto-Stay: | ||
Alarm Cancel Verification: | ||
Communication |
Resideo ProSeries PROA7C |
Resideo ProSeries PROA7PLUSC |
Phone/VoIP Communications: | ||
Broadband Internet Communications: | ||
WiFi Alarm Communications: | (Includes PROWIFIZW) | (Includes PROWIFIZW) |
Dual-Path Internet/Cellular AT&T LTE Communications: |
||
Dual-Path Internet/Cellular Verizon LTE Communications: |
||
Dual-Path Internet/Cellular Bell LTE Communications (for Canada): |
||
Dual-Path WiFi/Cellular AT&T LTE Communications: |
(Includes PROWIFIZW and PROLTE-A) | (Includes PROWIFIZW and PROLTE-A) |
Dual-Path WiFi/Cellular Verizon LTE Communications: |
(Includes PROWIFIZW and PROLTE-V) | (Includes PROWIFIZW and PROLTE-V) |
Dual-Path WiFi/Cellular AT&T LTE Communications (for Canada): |
(Includes PROWIFIZW and PROLTE-A) | (Includes PROWIFIZW and PROLTE-A) |
Dual-Path WiFi/Cellular Bell LTE Communications (for Canada): |
(Includes PROWIFIZW and PROLTE-CN) | (Includes PROWIFIZW and PROLTE-CN) |
Convenience |
Resideo ProSeries PROA7C |
Resideo ProSeries PROA7PLUSC |
Total Connect Version: | TC 2.0 | TC 2.0 |
Amazon Alexa: | (Built-In Control Panel) | |
Bluetooth Disarming: | (Built-In Control Panel) | |
Front Camera: | (Built-In Control Panel) | |
One-Go-All-Go Life Safety: | (Compatible with SiX-Series and PROSIX-Series Sensors) | (Compatible with SiX-Series and PROSIX-Series Sensors) |
*Automatic Firmware Updates: | (Must be deactivated from previous panel) | (Must be deactivated from previous panel) |
*Sensor Lock: | (Must be deactivated from previous panel correctly) | (Must be deactivated from previous panel correctly) |
Single Button Arming: | ||
Viewable Event Log at Keypad: | ||
Configurable Zone Type: | ||
Time & Date Display: | ||
Auto Arm/Disarm: | (Arm Stay Only) | (Arm Stay Only) |
"Night" Arming: | ||
Quick Exit: | ||
Real Time Clock: | ||
Temporal Bell: | ||
On-Board Triggers: | 0 | 0 |
Video Verification Response: |