Honeywell VISTA 15P Panel |
Honeywell VISTA 20P Panel |
Honeywell VISTA21IPLTE Panel |
|
Maximum Zone Capacity: | 54 | 64 | 64 |
Maximum Zone Capacity (Minus Keyfobs): | 54 | 48 | 48 |
On-Board Hardwired Zones (w/Zone Doubling): | 6 (-) | 8 (15) | 8 (15) |
Maximum ECP Hardwire Expansion Zones: | 22 | 40 | 40 |
Maximum Wireless Expansion Zones: | 26 | 40 | 40 |
Wireless Keys (do not use zones): | 8 | 16 | 16 |
Partitions: | 1 | 2 "true" | 2 "true" |
User Codes: | 32 | 48 | 48 |
Event Log: | 50 | 100 | 100 |
Maximum Number Two-Wire Smokes: | 16 | 16 | 16 |
Maximum Number of Schedules: | 8 | 32 | 32 |
False Alarm Prevention Features (for VISTA Panels) | |||
Exit Error Logic: | |||
Exit Delay Reset: | |||
Exit Delay Countdown: | |||
Cross Zoning: | |||
Alarm Verification - Fire: | |||
Swinger Shutdown: | |||
Unvacated Auto-Stay: | |||
Alarm Cancel Verification: | |||
System Configuration (for VISTA Panels) | |||
Interactive Phone Support: | |||
Real Time Clock: | |||
Temporal Bell: | |||
Bell Supervision: | |||
Telephone Line Monitor: | |||
On-Board Triggers: | 2 | 2 | 2 |
Relays Supported: | 8 | 16 | 16 |
X-10 Devices Supported: | 8 | 16 | 16 |
Integrated Internet as a System Configuration: | N/A | N/A | |
Additional Features (for VISTA Panels) | |||
Master Console: | N/A | - | - |
Cross Partitioning (go to): | - | ||
"Night" Arming: | |||
RF Supervision by Transmitter: | |||
Common Lobby Logic: | N/A | ||
Configurable Zone Type: | |||
"Battery Saver": | |||
Keyswitch Arming: | |||
Convenience Features (for VISTA Panels) | |||
Single Button Arming: | |||
Quick Exit: | |||
Keypad Macros: | |||
Viewable Event Log at Keypad: | |||
Time & Date Display: | - | - | - |
Pager Capability: | 2 | 4 | 4 |
Auto Arm/Disarm: | |||
Graphic Keypad Support: | 2 | 4 | 4 |
Internet Communication Support: | |||
Cellular LTE Communication Support: |