Honeywell L5210 Phone/VoIP |
Honeywell L5210 WiFi Network |
Honeywell L5210 Ethernet |
Honeywell L5210 Cellular AT&T |
Honeywell L5210 Cellular Verizon |
Honeywell L5210 Dual-Path AT&T |
Honeywell L5210 Dual-Path Verizon |
|
Phone/VoIP Communications: | (Built-In Panel) | (Built-In Panel) | (Built-In Panel) | (Built-In Panel) | (Built-In Panel) | (Built-In Panel) | (Built-In Panel) |
WiFi Alarm Communications: | (Includes L5100-WIFI) | (Includes L5100-WIFI) | (Includes L5100-WIFI) | ||||
Broadband Internet Communications: | (Includes ILP5) | ||||||
Cellular AT&T LTE Communications: | (Includes LTE-L57A) | (Includes LTE-L57A) | |||||
Cellular Verizon LTE Communications: | (Includes LTE-L57V) | (Includes LTE-L57V) | |||||
Control Panel |
Honeywell L5210 Phone/VoIP |
Honeywell L5210 WiFi Network |
Honeywell L5210 Ethernet |
Honeywell L5210 Cellular AT&T |
Honeywell L5210 Cellular Verizon |
Honeywell L5210 Dual-Path AT&T |
Honeywell L5210 Dual-Path Verizon |
Graphic TouchScreen Panel: | 4.2" Diagonal | 4.2" Diagonal | 4.2" Diagonal | 4.2" Diagonal | 4.2" Diagonal | 4.2" Diagonal | 4.2" Diagonal |
Max. Zone Capacity: | 64 | 64 | 64 | 64 | 64 | 64 | 64 |
Std. Hardwired Zones (with zone doubling): | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Max. Wireless Expansion Zones: | 63 | 63 | 63 | 63 | 63 | 63 | 63 |
Max. Wireless 5800-Series Devices: | 63 | 63 | 63 | 63 | 63 | 63 | 63 |
Max. Wireless Remote Keyfobs: | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
Max. Wireless Keypads: | 8 LCD | 8 LCD | 8 LCD | 8 LCD | 8 LCD | 8 LCD | 8 LCD |
Max. Number of Partitions: | |||||||
Max. Bluetooth Devices: | |||||||
Max. Wireless MotionViewers: | |||||||
User Codes: | 32 | 32 | 32 | 32 | 32 | 32 | 32 |
Event Log: | 128 | 128 | 128 | 128 | 128 | 128 | 128 |
Max. Number of Smart Scenes: | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
Smart Home |
Honeywell L5210 Phone/VoIP |
Honeywell L5210 WiFi Network |
Honeywell L5210 Ethernet |
Honeywell L5210 Cellular AT&T |
Honeywell L5210 Cellular Verizon |
Honeywell L5210 Dual-Path AT&T |
Honeywell L5210 Dual-Path Verizon |
Z-Wave Compatible: | (Requires 5800ZBRIDGE) | (Requires 5800ZBRIDGE) | (Requires 5800ZBRIDGE) | (Requires 5800ZBRIDGE) | (Requires 5800ZBRIDGE) | (Requires 5800ZBRIDGE) | (Requires 5800ZBRIDGE) |
Total Number of Z-Wave Devices: | 4 Total | 4 Total | 4 Total | 4 Total | 4 Total | 4 Total | 4 Total |
Z-Wave Light/Lamp Control: | Up to 4 | Up to 4 | Up to 4 | Up to 4 | Up to 4 | Up to 4 | Up to 4 |
Z-Wave Lock Control: | |||||||
Z-Wave Thermostat Control: | Up to 4 | Up to 4 | Up to 4 | Up to 4 | Up to 4 | Up to 4 | Up to 4 |
Z-Wave Garage Door Control: | |||||||
Z-Wave Water Valve Control: | |||||||
False Alarm |
Honeywell L5210 Phone/VoIP |
Honeywell L5210 WiFi Network |
Honeywell L5210 Ethernet |
Honeywell L5210 Cellular AT&T |
Honeywell L5210 Cellular Verizon |
Honeywell L5210 Dual-Path AT&T |
Honeywell L5210 Dual-Path Verizon |
Exit Error Logic: | |||||||
Exit Delay Reset: | |||||||
Exit Delay Countdown: | |||||||
Cross Zoning: | (SIA) | (SIA) | (SIA) | (SIA) | (SIA) | (SIA) | (SIA) |
Alarm Verification - Fire: | (SIA) | (SIA) | (SIA) | (SIA) | (SIA) | (SIA) | (SIA) |
Swinger Shutdown: | (SIA) | (SIA) | (SIA) | (SIA) | (SIA) | (SIA) | (SIA) |
Unvacated Auto-Stay: | (SIA) | (SIA) | (SIA) | (SIA) | (SIA) | (SIA) | (SIA) |
Alarm Cancel Verification: | (SIA) | (SIA) | (SIA) | (SIA) | (SIA) | (SIA) | (SIA) |
Convenience |
Honeywell L5210 Phone/VoIP |
Honeywell L5210 WiFi Network |
Honeywell L5210 Ethernet |
Honeywell L5210 Cellular AT&T |
Honeywell L5210 Cellular Verizon |
Honeywell L5210 Dual-Path AT&T |
Honeywell L5210 Dual-Path Verizon |
Total Connect Version: | TC 2.0 | TC 2.0 | TC 2.0 | TC 2.0 | TC 2.0 | TC 2.0 | |
Amazon Alexa: | |||||||
Bluetooth Disarming: | |||||||
Front Camera: | |||||||
One-Go-All-Go Life Safety: | |||||||
Automatic Firmware Updates: | |||||||
Sensor Lock: | |||||||
Single Button Arming: | |||||||
Viewable Event Log at Keypad: | |||||||
Configurable Zone Type: | |||||||
Time & Date Display: | |||||||
Auto Arm/Disarm: | (Arm Stay Only) | (Arm Stay Only) | (Arm Stay Only) | (Arm Stay Only) | (Arm Stay Only) | (Arm Stay Only) | (Arm Stay Only) |
"Night" Arming: | |||||||
Quick Exit: | |||||||
Real Time Clock: | |||||||
Temporal Bell: | |||||||
On-Board Triggers: | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Video Verification Alerts: |