Honeywell LYNX Plus L3000 Phone/VoIP-Line |
Honeywell LYNX Plus L3000 Cellular AT&T LTE |
Honeywell LYNX Plus L3000 Cellular Verizon LTE |
|
Phone/VoIP Communications: | (Built-In Panel) | (Built-In Panel) | (Built-In Panel) |
Broadband Internet Communications: | |||
WiFi Alarm Communications: | |||
Cellular AT&T LTE Communications: | (Includes LTE-L3A) | ||
Cellular Verizon LTE Communications: | (Includes LTE-L3V) | ||
Control Panel |
Honeywell LYNX Plus L3000 Phone/VoIP-Line |
Honeywell LYNX Plus L3000 Cellular AT&T LTE |
Honeywell LYNX Plus L3000 Cellular Verizon LTE |
LCD Keypad Display: | |||
Max. Zone Capacity: | 39 | 39 | 39 |
Std. Hardwired Zones (with zone doubling): | 1 | 1 | 1 |
Max. Wireless Expansion Zones: | 39 | 39 | 39 |
Max. Wireless 5800-Series Devices: | 39 | 39 | 39 |
Max. Wireless Remote Keyfobs: | 16 | 16 | 16 |
Max. Wireless Keypads: | 8 LCD | 8 LCD | 8 LCD |
Max. Wireless Keypads/Partition: | 8 LCD | 8 LCD | 8 LCD |
Max. Number of Partitions: | |||
Max. Bluetooth Devices: | |||
Max. Wireless MotionViewers: | |||
User Codes: | 8 | 8 | 8 |
Event Log: | 84 | 84 | 84 |
Max. Number of Smart Scenes: | 8 | 8 | 8 |
Smart Home |
Honeywell LYNX Plus L3000 Phone/VoIP-Line |
Honeywell LYNX Plus L3000 Cellular AT&T LTE |
Honeywell LYNX Plus L3000 Cellular Verizon LTE |
Z-Wave Compatible: | (Requires 5800ZBRIDGE) | (Requires 5800ZBRIDGE) | (Requires 5800ZBRIDGE) |
Total Number of Z-Wave Devices: | 4 Total | 4 Total | 4 Total |
Z-Wave Light/Lamp Control: | Up to 4 | Up to 4 | Up to 4 |
Z-Wave Lock Control: | |||
Z-Wave Thermostat Control: | Up to 4 | Up to 4 | Up to 4 |
Z-Wave Garage Door Control: | |||
Z-Wave Water Valve Control: | |||
False Alarm |
Honeywell LYNX Plus L3000 Phone/VoIP-Line |
Honeywell LYNX Plus L3000 Cellular AT&T LTE |
Honeywell LYNX Plus L3000 Cellular Verizon LTE |
Exit Error Logic: | |||
Exit Delay Reset: | |||
Exit Delay Countdown: | |||
Cross Zoning: | (SIA) | (SIA) | (SIA) |
Alarm Verification - Fire: | (SIA) | (SIA) | (SIA) |
Swinger Shutdown: | (SIA) | (SIA) | (SIA) |
Unvacated Auto-Stay: | (SIA) | (SIA) | (SIA) |
Alarm Cancel Verification: | (SIA) | (SIA) | (SIA) |
Convenience |
Honeywell LYNX Plus L3000 Phone/VoIP-Line |
Honeywell LYNX Plus L3000 Cellular AT&T LTE |
Honeywell LYNX Plus L3000 Cellular Verizon LTE |
Total Connect Version: | TC 2.0 | TC 2.0 | TC 2.0 |
Amazon Alexa: | |||
Bluetooth Disarming: | |||
Front Camera: | |||
One-Go-All-Go Life Safety: | |||
Automatic Firmware Updates: | |||
Sensor Lock: | |||
Single Button Arming: | |||
Viewable Event Log at Keypad: | |||
Configurable Zone Type: | |||
Time & Date Display: | |||
Auto Arm/Disarm: | (Arm Stay Only) | (Arm Stay Only) | (Arm Stay Only) |
"Night" Arming: | |||
Quick Exit: | |||
Real Time Clock: | |||
Temporal Bell: | |||
On-Board Triggers: | 1 | 1 | 1 |
Video Verification Alerts: |