Alula Connect+ Ethernet |
Alula Connect+ WiFi/Ethernet |
Alula Connect+ Dual-Path Verizon |
Alula Connect+ Tri-Path Verizon |
|
Ethernet IP Communicator: | ||||
WiFi Communicator: | ||||
Cellular Verizon Communicator: | ||||
Connect+ Specifications? | Smart Security Systems with Home Automation, Video Surveillance and More! | |||
Analogue LED Keypad: | ||||
Max. Zone Capacity: | 96 | 96 | 96 | 96 |
Max. Remote Keyfobs: | 19 | 19 | 19 | 19 |
Max. Wireless Keypads: | 8 | 8 | 8 | 8 |
Max. Number of Partitions: | ||||
Bluetooth Devices (Smartphones): | ||||
User Codes: | 50 | 50 | 50 | 50 |
Interactive Features? | Remotely Control Your Security System Using an Interactive Monitoring App! | |||
Powered By: | Alula App | Alula App | Alula App | Alula App |
Amazon Alexa: | ||||
Google Assistant: | ||||
Siri Shortcuts: | ||||
Front Camera: | ||||
Automatic Firmware Updates: | ||||
Remote Arm/Disarm: | ||||
Auto Arm/Disarm: | ||||
Alarm Verification: | ||||
GeoFencing: | ||||
Smart Scenes: | ||||
Max. Security Cameras: | Up to 8 Cameras | Up to 8 Cameras | Up to 8 Cameras | Up to 8 Cameras |
Video Doorbell: | ||||
Z-Wave Automation: |