Honeywell VISTA 128BPT Commercial |
Honeywell VISTA 250BPT Commercial |
|
Maximum Zone Capacity: | 128 | 250 |
Hardwired Standard Zones: | 9 | 9 |
Maximum ECP Hardwire Expansion Zones: | 119 | 241 |
Maximum Wireless Expansion 5800 Zones: | 128 | 250 |
ECP Devices: | Yes | Yes |
V-Plex Devices: | 119 | 241 |
Fire Information | ||
Two-wire Smokes: | 16 (Zone 1) | 16 (Zone 1) |
Four-Wire Smokes: | Zones 1-8 | Zones 1-8 |
Maximum Number Two-Wire Smoke Reset: | Yes | Yes |
Wireless Information | ||
Maximum Number of Keypads: | 31 (Alpha), 3 (Graphics) | 31 (Alpha), 3 (Graphics) |
Wireless Device Types: | All | All |
Keypads | ||
Keypad Types: | Alpha & Graphics | Alpha & Graphics |
Number of Users: | 150 | 250 |
Keyswitch Arming: | Yes | Yes |
System Configuration | ||
Outputs: | 96 | 96 |
Aux Power: | 750mA | 750mA |
Alarm Power: | 1.7A | 1.7A |
Partitioning | ||
Number of Partitions: | 8 | 8 |
Reporting Format: | Contact ID, Low/High Speeds, Express, Sescoa-Radio | Contact ID, Low/High Speeds, Express, Sescoa-Radio |
Line Fault: | No | No |
Additional Features | ||
Access Control Relays: | 8 doors | 15 doors |
Schedules: | 20 | 20 |
AlarmNet Support: | A, M, C & i | A, M, C & i |
Panel Linking: | Yes | Yes |
Printer Output: | Yes | Yes |
Event Log: | 512 | 1000 |
Programming: | Keypad/Serial Port/Telco | Keypad/Serial Port/Telco |
Downloader: | Yes | Yes |
Compliance Listings | ||
UL: |
985 / 1023, 609 365, 611 1610 |
985 / 1023, 609 365, 611 1610 |