Internet Path |
WiFi Path |
Cellular Path |
Dual Paths |
Tri Paths |
|
Burglary Intrusion: | |||||
Residential Fire/Smoke: | |||||
Carbon Monoxide: | |||||
Environmental: | |||||
Line Cut Protection: | |||||
Supported Brands? | The Following Alarm Brands are Supported for Do-It-Yourself Home Security! | ||||
GeoAlarm: | Requires Cellular | Requires WiFi | WiFi Primary & Cell Backup | ||
2GIG: | |||||
Alarm.com: | |||||
AlarmNet: | |||||
Alula: | |||||
DSC: | |||||
Elk: | |||||
Honeywell: | |||||
GE Interlogix: | |||||
IpDatatel: | |||||
M2M: | |||||
Napco: | |||||
Qolsys: | |||||
Resideo: | |||||
Resolution: | |||||
Telguard: | |||||
Uplink: | |||||
Videofied: | |||||
Interactive Monitoring Services? | Remote Alarm Monitoring Capabilities and Full Control of Your Security System! | ||||
App Control: | |||||
Remote Arming/Disarming: | |||||
Text/Email Notifications: | |||||
Event History Log: | |||||
Smart Automation: | |||||
Video Surveillance Services? | View Your Security Cameras from Anywhere and Receive Text/Email Video Clips! | ||||
Video Doorbell: | |||||
Video Surveillance: | |||||
Motion-Activated Video Clips: | |||||
Video Cloud Storage: |